The April median price for single-family homes was $999,995 (9.5% lower than April 2022) and for condos was $500,000 (2.0% lower than April 2022). Demand for single family homes was 43% lower than April 2022 in terms of closed ...
Read MoreThe Honolulu Board of Realtors provides sales activity statistics of single-family homes and condos on Oahu. The statistics include the number of closed sales, the median sales price, the median days a property is on the market, the number of new listings, the number of pending sales, months of remaining inventory, the number active listings, the average sales price, and % of original listing price received. In addition to a monthly snapshot, the report shows the trends of each measurement by graphing each monthly statistic over a two year period.
The median sales price is the best measure of overall market pricing and you can get a feel for what prices are doing over time by looking at the graph of the median price over time. The number of closed sales and the number of pending sales provides information regarding market demand while the number of new listings and number of active listings give information regarding market supply. Months of remaining inventory help indicate if the current market is a sellers market or buyers market. Six months of remaining inventory is considered a neutral market. Fewer than six months of remaining inventory is considered a sellers market and more than six months of remaining inventory is considered a buyers market.
The Honolulu Board of Realtors breaks the numbers down either further to Oahu neighborhoods in the Local Market Update.
2023
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | M A Y 2 0 2 3
L o c a l M a r k e t U p d a t e f o r O a h u | M A Y 2 0 2 3
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | A P R I L 2 0 2 3
L o c a l M a r k e t U p d a t e f o r O a h u | A P R I L 2 0 2 3
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | M A R C H 2 0 2 3
L o c a l M a r k e t U p d a t e f o r O a h u | M A R C H 2 0 2 3
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | F E B R U A R Y 2 0 2 3
L o c a l M a r k e t U p d a t e f o r O a h u | F E B R U A R Y 2 0 2 3
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | J A N U A R Y 2 0 2 3
L o c a l M a r k e t U p d a t e f o r O a h u | J A N U A R Y 2 0 2 3
2022
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | D E C E M B E R 2 0 2 2
L o c a l M a r k e t U p d a t e f o r O a h u | D E C E M B E R 2 0 2 2
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | N O V E M B E R 2 0 2 2
L o c a l M a r k e t U p d a t e f o r O a h u | N O V E M B E R 2 0 2 2
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | O C T O B E R 2 0 2 2
L o c a l M a r k e t U p d a t e f o r O a h u | O C T O B E R 2 0 2 2
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | S E P T E M B E R 2 0 2 2
L o c a l M a r k e t U p d a t e f o r O a h u | S E P T E M B E R 2 0 2 2
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | A U G U S T 2 0 2 2
L o c a l M a r k e t U p d a t e f o r O a h u | A U G U S T 2 0 2 2
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | J U L Y 2 0 2 2
L o c a l M a r k e t U p d a t e f o r O a h u | J U L Y 2 0 2 2
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | J U N E 2 0 2 2
L o c a l M a r k e t U p d a t e f o r O a h u | J U N E 2 0 2 2
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | M A Y 2 0 2 2
L o c a l M a r k e t U p d a t e f o r O a h u | M A Y 2 0 2 2
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | A P R I L 2 0 2 2
L o c a l M a r k e t U p d a t e f o r O a h u | A P R I L 2 0 2 2
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | M A R C H 2 0 2 2
L o c a l M a r k e t U p d a t e f o r O a h u | M A R C H 2 0 2 2
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | F E B R U A R Y 2 0 2 2
L o c a l M a r k e t U p d a t e f o r O a h u | F E B R U A R Y 2 0 2 2
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | J A N U A R Y 2 0 2 2
L o c a l M a r k e t U p d a t e f o r O a h u | J A N U A R Y 2 0 2 2
2021
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | D E C E M B E R 2 0 2 1
L o c a l M a r k e t U p d a t e f o r O a h u | D E C E M B E R 2 0 2 1
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | N O V E M B E R 2 0 2 1
L o c a l M a r k e t U p d a t e f o r O a h u | N O V E M B E R 2 0 2 1
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | O C T O B E R 2 0 2 1
L o c a l M a r k e t U p d a t e f o r O a h u | O C T O B E R 2 0 2 1
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | S E P T E M B E R 2 0 2 1
L o c a l M a r k e t U p d a t e f o r O a h u | S E P T E M B E R 2 0 2 1
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | A U G U S T 2 0 2 1
L o c a l M a r k e t U p d a t e f o r O a h u | A U G U S T 2 0 2 1
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | J U L Y 2 0 2 1
L o c a l M a r k e t U p d a t e f o r O a h u | J U L Y 2 0 2 1
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | J U N E 2 0 2 1
L o c a l M a r k e t U p d a t e f o r O a h u | J U N E 2 0 2 1
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | M A Y 2 0 2 1
L o c a l M a r k e t U p d a t e f o r O a h u | M A Y 2 0 2 1
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | A P R I L 2 0 2 1
L o c a l M a r k e t U p d a t e f o r O a h u | A P R I L 2 0 2 1
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | M A R C H 2 0 2 1
L o c a l M a r k e t U p d a t e f o r O a h u | M A R C H 2 0 2 1
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | F E B R U A R Y 2 0 2 1
L o c a l M a r k e t U p d a t e f o r O a h u | F E B R U A R Y 2 0 2 1
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | J A N U A R Y 2 0 2 1
L o c a l M a r k e t U p d a t e f o r O a h u | J A N U A R Y 2 0 2 1
2020
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | D E C E M B E R 2 0 2 0
L o c a l M a r k e t U p d a t e f o r O a h u | D E C E M B E R 2 0 2 0
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | N O V E M B E R 2 0 2 0
L o c a l M a r k e t U p d a t e f o r O a h u | N O V E M B E R 2 0 2 0
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | O C T O B E R 2 0 2 0
L o c a l M a r k e t U p d a t e f o r O a h u | O C T O B E R 2 0 2 0
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | S E P T E M B E R 2 0 2 0
L o c a l M a r k e t U p d a t e f o r O a h u | S E P T E M B E R 2 0 2 0
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | A U G U S T 2 0 2 0
L o c a l M a r k e t U p d a t e f o r O a h u | A U G U S T 2 0 2 0
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | J U L Y 2 0 2 0
L o c a l M a r k e t U p d a t e f o r O a h u | J U L Y 2 0 2 0
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | J U N E 2 0 2 0
L o c a l M a r k e t U p d a t e f o r O a h u | J U N E 2 0 2 0
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | M A Y 2 0 2 0
L o c a l M a r k e t U p d a t e f o r O a h u | M A Y 2 0 2 0
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | A P R I L 2 0 2 0
L o c a l M a r k e t U p d a t e f o r O a h u | A P R I L 2 0 2 0
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | M A R C H 2 0 2 0
L o c a l M a r k e t U p d a t e f o r O a h u | M A R C H 2 0 2 0
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | F E B R U A R Y 2 0 2 0
L o c a l M a r k e t U p d a t e f o r O a h u | F E B R U A R Y 2 0 2 0
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | J A N U A R Y 2 0 2 0
L o c a l M a r k e t U p d a t e f o r O a h u | J A N U A R Y 2 0 2 0
2019
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | D E C E M B E R 2 0 1 9
L o c a l M a r k e t U p d a t e f o r O a h u | D E C E M B E R 2 0 1 9
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | N O V E M B E R 2 0 1 9
L o c a l M a r k e t U p d a t e f o r O a h u | N O V E M B E R 2 0 1 9
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | O C T O B E R 2 0 1 9
L o c a l M a r k e t U p d a t e f o r O a h u | O C T O B E R 2 0 1 9
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | S E P T E M B E R 2 0 1 9
L o c a l M a r k e t U p d a t e f o r O a h u | S E P T E M B E R 2 0 1 9
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | A U G U S T 2 0 1 9
L o c a l M a r k e t U p d a t e f o r O a h u | A U G U S T 2 0 1 9
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | J U L Y 2 0 1 9
L o c a l M a r k e t U p d a t e f o r O a h u | J U L Y 2 0 1 9
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | J U N E 2 0 1 9
L o c a l M a r k e t U p d a t e f o r O a h u | J U N E 2 0 1 9
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | M A Y 2 0 1 9
L o c a l M a r k e t U p d a t e f o r O a h u | M A Y 2 0 1 9
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | A P R I L 2 0 1 9
L o c a l M a r k e t U p d a t e f o r O a h u | A P R I L 2 0 1 9
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | M A R C H 2 0 1 9
L o c a l M a r k e t U p d a t e f o r O a h u | M A R C H 2 0 1 9
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | F E B R U A R Y 2 0 1 9
L o c a l M a r k e t U p d a t e f o r O a h u | F E B R U A R Y 2 0 1 9
M o n t h l y O a h u H o u s i n g S t a t i s t i c s | J A N U A R Y 2 0 1 9
L o c a l M a r k e t U p d a t e f o r O a h u | J A N U A R Y 2 0 1 9