Search Listings

Monthly Oahu Real Estate Statistics

The Honolulu Board of Realtors provides sales activity statistics of single-family homes and condos on Oahu.  The statistics include the number of closed sales, the median sales price, the median days a property is on the market, the number of new listings, the number of pending sales, months of remaining inventory, the number active listings, the average sales price, and % of original listing price received.  In addition to a monthly snapshot, the report shows the trends of each measurement by graphing each monthly statistic over a two year period.

The median sales price is the best measure of overall market pricing and you can get a feel for what prices are doing over time by looking at the graph of the median price over time.  The number of closed sales and the number of pending sales provides information regarding market demand while the number of new listings and number of active listings give information regarding market supply.  Months of remaining inventory help indicate if the current market is a sellers market or buyers market.  Six months of remaining inventory is considered a neutral market.  Fewer than six months of remaining inventory is considered a sellers market and more than six months of remaining inventory is considered a buyers market.

The Honolulu Board of Realtors breaks the numbers down either further to Oahu neighborhoods in the Local Market Update.

 

2023

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |  A U G U S T    2 0 2 3

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  A U G U S T   2 0 2 3

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   J U L Y    2 0 2 3

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   | J U L Y   2 0 2 3

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   J U N E    2 0 2 3

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   | J U N E   2 0 2 3

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   M A Y    2 0 2 3

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   | M A Y   2 0 2 3

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   A P R I L    2 0 2 3

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  A P R I L   2 0 2 3

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   M A R C H    2 0 2 3

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  M A R C H   2 0 2 3

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   F E B R U A R Y    2 0 2 3

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   F E B R U A R Y   2 0 2 3

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |  J A N U A R Y    2 0 2 3

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  J A N U A R Y   2 0 2 3

2022

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   D E C E M B E R    2 0 2 2

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  D E C E M B E R   2 0 2 2

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |  N O V E M B E R    2 0 2 2

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  N O V E M B E R   2 0 2 2

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |  O C T O B E R    2 0 2 2

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  O C T O B E R   2 0 2 2

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |  S E P T E M B E R    2 0 2 2

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  S E P T E M B E R   2 0 2 2

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |  A U G U S T    2 0 2 2

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  A U G U S T   2 0 2 2

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   J U L Y    2 0 2 2

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   | J U L Y   2 0 2 2

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   J U N E    2 0 2 2

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   | J U N E   2 0 2 2

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   M A Y    2 0 2 2

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   | M A Y   2 0 2 2

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   A P R I L    2 0 2 2

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  A P R I L   2 0 2 2

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   M A R C H    2 0 2 2

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  M A R C H   2 0 2 2

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   F E B R U A R Y    2 0 2 2

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   F E B R U A R Y   2 0 2 2

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |  J A N U A R Y    2 0 2 2

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  J A N U A R Y   2 0 2 2

2021

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   D E C E M B E R    2 0 2 1

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  D E C E M B E R   2 0 2 1

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |  N O V E M B E R    2 0 2 1

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  N O V E M B E R   2 0 2 1

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |  O C T O B E R    2 0 2 1

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  O C T O B E R   2 0 2 1

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |  S E P T E M B E R    2 0 2 1

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  S E P T E M B E R   2 0 2 1

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |  A U G U S T    2 0 2 1

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  A U G U S T   2 0 2 1

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   J U L Y    2 0 2 1

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   | J U L Y   2 0 2 1

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   J U N E    2 0 2 1

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   | J U N E   2 0 2 1

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   M A Y    2 0 2 1

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   | M A Y   2 0 2 1

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   A P R I L    2 0 2 1

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  A P R I L   2 0 2 1

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   M A R C H    2 0 2 1

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  M A R C H   2 0 2 1

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   F E B R U A R Y    2 0 2 1

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   F E B R U A R Y   2 0 2 1

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |  J A N U A R Y    2 0 2 1

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  J A N U A R Y   2 0 2 1

 

2020

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   D E C E M B E R    2 0 2 0

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  D E C E M B E R   2 0 2 0

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   N O V E M B E R     2 0 2 0

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  N O V E M B E R   2 0 2 0

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   O C T O B E R     2 0 2 0

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |  O C T O B E R   2 0 2 0

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   S E P T E M B E R    2 0 2 0

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   S E P T E M B E R   2 0 2 0

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   A U G U S T    2 0 2 0

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   A U G U S T   2 0 2 0

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   J U L Y    2 0 2 0

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   J U L Y   2 0 2 0

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   J U N E    2 0 2 0

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   J U N E  2 0 2 0

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   M A Y   2 0 2 0

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   M A Y   2 0 2 0

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   A P R I L    2 0 2 0

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   A P R I L   2 0 2 0

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   M A R C H    2 0 2 0

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   M A R C H   2 0 2 0

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   F E B R U A R Y    2 0 2 0

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   F E B R U A R Y   2 0 2 0

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   J A N U A R Y    2 0 2 0

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   J A N U A R Y   2 0 2 0

2019

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   D E C E M B E R    2 0 1 9

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   D E C E M B E R   2 0 1 9

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   N O V E M B E R    2 0 1 9

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   N O V E M B E R    2 0 1 9

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   O C T O B E R    2 0 1 9

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   O C T O B E R  2 0 1 9

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   S E P T E M B E R   2 0 1 9

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   S E P T E M B E R   2 0 1 9

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   A U G U S T    2 0 1 9

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   A U G U S T   2 0 1 9

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   J U L Y    2 0 1 9

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   J U L Y   2 0 1 9

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   J U N E    2 0 1 9

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   J U N E  2 0 1 9

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   M A Y   2 0 1 9

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   M A Y   2 0 1 9

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   A P R I L    2 0 1 9

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   A P R I L   2 0 1 9

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   M A R C H    2 0 1 9

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   M A R C H   2 0 1 9

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   F E B R U A R Y    2 0 1 9

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   F E B R U A R Y   2 0 1 9

M o n t h l y   O a h u   H o u s i n g   S t a t i s t i c s   |   J A N U A R Y    2 0 1 9

L o c a l   M a r k e t   U p d a t e   f o r   O a h u   |   J A N U A R Y   2 0 1 9

Current Oahu Homes for Sale
Area # Price Range
Central Oahu 74 $169k - $8.0m
Ewa Plain 160 $390k - $3.9m
Diamond Head 154 $95k - $27.0m
Hawaii Kai 53 $45k - $9.0m
Kailua 68 $538k - $29.4m
Kaneohe 90 $130k - $25.0m
Leeward Coast 133 $176k - $6.0m
Makakilo 52 $215k - $2.0m
Metro Honolulu 1088 $33k - $30.0m
North Shore 59 $500k - $15.7m
Pearl City 79 $244k - $3.2m
Waipahu 50 $205k - $5.5m
Sign Up for Our Monthly Email Newsletter
Email Updates

September 2023 Email Update

The August median sales price for single-family homes was $1,110,000 (1.4% lower than August 2022) and for condos was $515,000 (3.3% higher than August 2022).  Demand continues to slide with a 19.7% drop in single-family home sales ...

Read More

August 2023 Email Update

The July median sales price for single-family homes was $1,090,000 (1.6% lower than July 2022) and for condos was $500,000 (unchanged from July 2022).  Demand continued to fall with the number single-family homes selling dropping ...

Read More

July 2023 Email Update

The June median price for single-family homes was $1,050,000 (4.5% less than June 2022) and for condos was $470,000 (4.5% less than June 2022).  Demand continues to drop significantly prior with 30.5% fewer single-family homes ...

Read More

June 2023 Email Update

The May median sales price for single-family homes was $1,109,000 (3.9% lower than May 2022) and for condos was $505,000 (2.2% lower than May 2022).  Available inventory continues to drift higher even though new listing for ...

Read More

May 2023 Email Update

The April median price for single-family homes was $999,995 (9.5% lower than April 2022) and for condos was $500,000 (2.0% lower than April 2022).  Demand for single family homes was 43% lower than April 2022 in terms of closed ...

Read More
Quarterly Newsletters

Quarterly Newsletter April - June 2023

Print Replica  | Here | The June median price for single-family homes was $1,050,000 (4.5% less than June 2022) and for condos was $470,000 (4.5% less than June 2022).  Demand continues to drop significantly prior with 30.5% fewer ...

Read More

Quarterly Newsletter January - March 2023

|  P R I N T   R E P L I C A  |  The March median sales price for single-family homes was $1,083,750 (5.8% lower than March 2022) and for condos was $536,000 (4.0% higher than March 2022).  Demand continues to crater ...

Read More

Quarterly Newsletter October - December 2022

P R I N T  |  R E P L I C A  The December median sales price for single-family homes was $1,049,500 (0.5% lower than December 2021) and for condos was $502,500 (3.6% higher than December 2021).  Demand continues to remain ...

Read More

Quarterly Newsletter July-September 2022

P R I N T  |  R E P L I C A  The September median sales price for single-family homes was $1,100,000 (4.8% higher than September 2021) and for condos was $502,500 (5.1% higher than September 2021).  Rapidly rising mortgage ...

Read More