Search Listings

Oahu Real Estate Blog

From Our Blog

Posts By Category

All Categories Buying a Home (23) Investment and Property Management (12) Monthly Email Updates (106) Quarterly Newsletter (35) Special Announcement (3)

Posts By Month

Grab Our RSS Feed
Current Oahu Homes for Sale
Area # Price Range
Central Oahu 78 $169k - $8.0m
Ewa Plain 176 $375k - $3.9m
Diamond Head 176 $189k - $27.0m
Hawaii Kai 56 $395k - $9.0m
Kailua 79 $328k - $29.4m
Kaneohe 112 $130k - $25.0m
Leeward Coast 174 $166k - $7.9m
Makakilo 53 $300k - $1.7m
Metro Honolulu 1195 $14k - $30.0m
North Shore 69 $349k - $15.7m
Pearl City 86 $244k - $3.2m
Waipahu 55 $160k - $5.5m
Sign Up for Our Monthly Email Newsletter
Popular Oahu Communities and Searches