Search Listings

Oahu Real Estate Blog

From Our Blog

Posts By Category

All Categories Buying a Home (23) Investment and Property Management (12) Monthly Email Updates (104) Quarterly Newsletter (34) Special Announcement (3)

Posts By Month

Grab Our RSS Feed
Current Oahu Homes for Sale
Area # Price Range
Central Oahu 75 $169k - $8.0m
Ewa Plain 163 $390k - $3.9m
Diamond Head 149 $95k - $27.0m
Hawaii Kai 53 $45k - $9.0m
Kailua 67 $538k - $29.4m
Kaneohe 89 $130k - $25.0m
Leeward Coast 135 $176k - $6.0m
Makakilo 54 $215k - $2.0m
Metro Honolulu 1084 $33k - $30.0m
North Shore 59 $500k - $15.7m
Pearl City 78 $244k - $3.2m
Waipahu 51 $205k - $5.5m
Sign Up for Our Monthly Email Newsletter
Popular Oahu Communities and Searches