Quarterly Newsletter January - March 2023
| P R I N T R E P L I C A | The March median sales price for single-family homes was $1,083,750 (5.8% lower than March 2022) ...
Read More| P R I N T R E P L I C A | The March median sales price for single-family homes was $1,083,750 (5.8% lower than March 2022) ...
Read MoreP R I N T | R E P L I C A The December median sales price for single-family homes was $1,049,500 (0.5% lower than December 2021) ...
Read MoreP R I N T | R E P L I C A The September median sales price for single-family homes was $1,100,000 (4.8% higher than September 2021) ...
Read More| P r i n t H e r e | The June median price for single-family homes was $1,100,000 (12.4% higher than June 2021) and for condos was a ...
Read MoreP R I N T | R E P L I C A The March median price for single-family homes was a record $1,150,000 (21.1% higher than March 2021) and ...
Read More| P r i n t R e p l i c a | The December median sales price for single-family homes was $1,050,000 (20.7% higher than December 2020) and ...
Read More| P r i n t R e p l i c a | The median price in September for single-family homes was $1,050,000 (19.3% higher than September 2020) and ...
Read MoreP R I N T | R E P L I C A The June median price for single-family homes was $979,000 (27.1% higher than June 2020) and for ...
Read MoreP R I N T | R E P L I C A The March median price for a single-family home set a record of $950,000 (17.3% higher than March 2020) ...
Read MoreP R I N T | R E P L I C A Median prices for both single-family homes and condos are hovering new records as limited supply ...
Read MoreP r i n t | R e p l i c a The September median price of single-family homes was $880,000 (13.3% higher than September 2019) and of condos ...
Read MoreP r i n t | R e p l i c a The June median price for single-family homes was $770,000 (3.8% lower than June 2019) and for condos was ...
Read MoreP r i n t | R e p l i c a The median price in March for single-family homes was $810,000 (3.5% higher than March 2019) and for condos ...
Read MoreP r i n t | R e p l i c a The Oahu real estate market finished the year off strong. The December median sales price for single-family ...
Read MoreP r i n t | R e p l i c a The September median sales price for single-family homes was $777,000 (4.4% lower than September 2018) and ...
Read MoreP r i n t | R e p l i c a The June median sales price for single-family homes rose modestly to $800,000 (2.3% higher than June 2018) and ...
Read MoreP r i n t | R e p l i c a The March median price for single-family homes was $782,500 (3.0% higher than March 2018) and for condos was ...
Read MoreP r i n t | R e p l i c a The December median price for single-family homes was $788,000 (5.1% higher than December, 2017) and for ...
Read More