Search Listings

Quarterly Newsletter

From Our Blog

Posts By Category

All Categories Buying a Home (23) Investment and Property Management (12) Monthly Email Updates (100) Quarterly Newsletter (33) Special Announcement (3)

Posts By Month

Grab Our RSS Feed
Current Oahu Homes for Sale
Area # Price Range
Central Oahu 55 $269k - $8.0m
Ewa Plain 159 $410k - $2.9m
Diamond Head 129 $100k - $27.0m
Hawaii Kai 58 $395k - $9.9m
Kailua 62 $369k - $29.4m
Kaneohe 68 $169k - $25.0m
Leeward Coast 153 $165k - $7.0m
Makakilo 42 $230k - $10.0m
Metro Honolulu 1099 $14k - $30.0m
North Shore 73 $500k - $15.7m
Pearl City 47 $90k - $5.0m
Waipahu 63 $165k - $1.6m
Sign Up for Our Monthly Email Newsletter
Popular Oahu Communities and Searches