Search Listings

Monthly Email Updates

From Our Blog

Posts By Category

All Categories Buying a Home (23) Investment and Property Management (12) Monthly Email Updates (110) Quarterly Newsletter (36) Special Announcement (3)

Posts By Month

Grab Our RSS Feed
Current Oahu Homes for Sale
Area # Price Range
Central Oahu 88 $169k - $8.0m
Ewa Plain 197 $325k - $3.9m
Diamond Head 158 $285k - $27.0m
Hawaii Kai 45 $50k - $8.9m
Kailua 60 $307k - $50.0m
Kaneohe 104 $130k - $25.0m
Leeward Coast 194 $166k - $6.5m
Makakilo 49 $198k - $12.0m
Metro Honolulu 1318 $24k - $30.0m
North Shore 84 $389k - $28.8m
Pearl City 82 $278k - $3.2m
Waipahu 47 $81k - $5.5m
Sign Up for Our Monthly Email Newsletter
Popular Oahu Communities and Searches